174,108 km | Tatiana Maslova | RUS | Roubaix | 15-16/9/2018 | |
172,231 km | Karine Zeimer | FRA | 1970 | Wadelincourt | 25-26/8/2018 |
169,450 km | Sandra Brown | GBR | 1949 | Chateau-Thierry | 16-17/3/2018 |
169,629 km | Emilie Bizard | FRA | Wadelincourt | 25-26/8/2018 | |
167,313 km | Maggy Labille | FRA | Dijon | 21-22/4/2018 | |
163,638 km | Irina Poutinseva | RUS | Roubaix | 15-16/9/2018 | |
161,517 km | Marie Cain | FRA | Roubaix | 15-16/9/2018 | |
198,050 km | David Vandercoilden | FRA | 1969 | Roubaix | 15-16/9/2018 |
196,002 km | Jean Marie Roualt | FRA | 1964 | Wadelincourt | 25-26/8/2018 |
194,296 km | Emmanuelle Lasalle | FRA | Roubaix | 15-16/9/2018 | |
190,038 km | Dimitri Osipov | RUS | Roubaix | 15-16/9/2018 | |
189,800 km | Christophe Laborie | FRA | 1967 | Bourges | 24-25/2/2018 |
188,529 km | Philippe Morel | FRA | 1965 | Chateau-Thierry | 16-17/3/2018 |
186,299 km | Guido Vermeir | BEL | 1958 | Bourges | 24-25/2/2018 |
185,129 km* | Richard McChesney | NZE | 1968 | Schiedam | 19-20/5/2018 |
184,521 km | Florian Letourneau | FRA | 1988 | Bourges | 24-25/2/2018 |
183,080 km | Alexandre Forestieri | FRA | 1982 | Bourges | 24-25/2/2018 |
182,855 km | Cédric Varain | FRA | 1980 | Chateau-Thierry | 16-17/3/2018 |
182,351 km | Daniel Vandendaul | BEL | 1953 | Wadelincourt | 25-26/8/2018 |
181,471 km** | Peter Asselman | BEL | Schiedam | 19-20/5/2018 | |
181,294 km | Saadi Lougrada | FRA | 1962 | Wadelincourt | 25-26/8/2018 |
178,891 km | Serge Georgelin | FRA | 1968 | Chateau-Thierry | 16-17/3/2018 |
178,279 km | Ivo Majetic | USA | 1968 | Roubaix | 15-16/9/2018 |
177,627 km | Alain Gibelli | FRA | 1948 | Dijon | 21-22/4/2018 |
175,297 km | Bernardo José Mora | ESP | 1963 | Chateau-Thierry | 16-17/3/2018 |
175,095 km | Eric François Bibrac | FRA | Dijon | 21-22/4/2018 | |
174,880 km | Laurent Pineau | FRA | 1968 | Villenave d'Ornon | 01-02/9/2018 |
174,858 km | Gilles Letessier | FRA | 1950 | Chateau-Thierry | 16-17/3/2018 |
174,169 km | Chris Van Cauwenberghe | BEL | Roubaix | 15-16/9/2018 | |
173,926 km | Alain Pellerin | FRA | 1968 | Chateau-Thierry | 16-17/3/2018 |
172,038 km | Andrew Titley | IOM | 1965 | Minneapolis | 02-03/6/2018 |
171,961 km | Mathieu Olivares | FRA | 1976 | Chateau-Thierry | 16-17/3/2018 |
171,931 km | Alain Grassi | FRA | 1957 | Villenave d'Ornon | 01-02/9/2018 |
*23:55:35 | |||||
**24:01:08 |
domingo, 16 de diciembre de 2018
El ranking 2018 de 24 horas
Suscribirse a:
Entradas (Atom)